The table after the page break summarizes the number of sheep based on the length and width of the pasture. Keep in mind that you need at least 10 sheep to split the grouping.
Number of Sheep per Pasture Dimensions | ||||||||||||||
7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | |
7 | 3 | 3 | 3 | 4 | 4 | 5 | 5 | 6 | 6 | 7 | 7 | 7 | 8 | 8 |
8 | 4 | 4 | 5 | 5 | 6 | 6 | 7 | 7 | 8 | 8 | 9 | 9 | 10 | |
9 | 5 | 5 | 6 | 6 | 7 | 7 | 8 | 9 | 9 | 10 | 10 | 11 | ||
10 | 6 | 6 | 7 | 8 | 8 | 9 | 10 | 10 | 11 | 11 | 12 | |||
11 | 7 | 8 | 8 | 9 | 10 | 11 | 11 | 12 | 13 | 13 | ||||
12 | 9 | 9 | 10 | 11 | 12 | 12 | 13 | 14 | 15 | |||||
13 | 10 | 11 | 12 | 13 | 13 | 14 | 15 | 16 | ||||||
14 | 12 | 13 | 14 | 14 | 15 | 16 | 17 | |||||||
15 | 14 | 15 | 15 | 16 | 17 | 18 | ||||||||
16 | 16 | 17 | 18 | 19 | 20 | |||||||||
17 | 18 | 19 | 20 | 21 | ||||||||||
18 | 20 | 21 | 22 | |||||||||||
19 | 22 | 23 | ||||||||||||
20 | 25 | |||||||||||||
1 Herdsman = Green | Not Splittable (<10) = Dark Green | |||||||||||||
2 Herdsman = Purple | Red = Ideal Sizes | |||||||||||||
Ideal Sizes | ||||||||||||||
1 Herdsman: 12 x 16 | ||||||||||||||
2 Herdsman: 20 x 20 |
No comments:
Post a Comment