In Banished, stockpiles range in sizes from 2 x 2 to 10 x 10. The capacity is determined by the weight of the items. The material weights are as given below
Material Weight Units | |
Firewood | 4 |
Logs | 11 |
Stone | 15 |
Coal | 15 |
Iron | 25 |
If you'd like the unit weights of other Banished items, you can see the post on Building Storage Capacities.
After the jump, I provide tables showing the ultimate weight capacity based on stockpile size as well as storage capacities of a firewood only, log only, stone and/or coal, and iron only stockpiles.
Stockpile Weight Capacity (Weight of Items per length and width dimensions) | |||||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
2 | 1,000 | 1,500 | 2,000 | 2,500 | 3,000 | 3,500 | 4,000 | 4,500 | 5,000 |
3 | 2,250 | 3,000 | 3,750 | 4,500 | 5,250 | 6,000 | 6,750 | 7,500 | |
4 | 4,000 | 5,000 | 6,000 | 7,000 | 8,000 | 9,000 | 10,000 | ||
5 | 6,250 | 7,500 | 8,750 | 10,000 | 11,250 | 12,500 | |||
6 | 9,000 | 10,500 | 12,000 | 13,500 | 15,000 | ||||
7 | 12,250 | 14,000 | 15,750 | 17,500 | |||||
8 | 16,000 | 18,000 | 20,000 | ||||||
9 | 20,250 | 22,500 | |||||||
10 | 25,000 | ||||||||
Firewood Only Stockpile Capacity (Amount of Firewood per length and width of stockpile) | |||||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
2 | 250 | 375 | 500 | 625 | 750 | 875 | 1,000 | 1,125 | 1,250 |
3 | 563 | 750 | 938 | 1,125 | 1,313 | 1,500 | 1,688 | 1,875 | |
4 | 1,000 | 1,250 | 1,500 | 1,750 | 2,000 | 2,250 | 2,500 | ||
5 | 1,563 | 1,875 | 2,188 | 2,500 | 2,813 | 3,125 | |||
6 | 2,250 | 2,625 | 3,000 | 3,375 | 3,750 | ||||
7 | 3,063 | 3,500 | 3,938 | 4,375 | |||||
8 | 4,000 | 4,500 | 5,000 | ||||||
9 | 5,063 | 5,625 | |||||||
10 | 6,250 | ||||||||
Logs Only Stockpile Capacity (Amount of Logs per length and width of stockpile) | |||||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
2 | 91 | 136 | 182 | 227 | 273 | 318 | 364 | 409 | 455 |
3 | 205 | 273 | 341 | 409 | 477 | 545 | 614 | 682 | |
4 | 364 | 455 | 545 | 636 | 727 | 818 | 909 | ||
5 | 568 | 682 | 795 | 909 | 1,023 | 1,136 | |||
6 | 818 | 955 | 1,091 | 1,227 | 1,364 | ||||
7 | 1,114 | 1,273 | 1,432 | 1,591 | |||||
8 | 1,455 | 1,636 | 1,818 | ||||||
9 | 1,841 | 2,045 | |||||||
10 | 2,273 | ||||||||
Stone and/or Coal Stockpile Capacity (Amount of stone and/or Coal per length and width of stockpile) | |||||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
2 | 67 | 100 | 133 | 167 | 200 | 233 | 267 | 300 | 333 |
3 | 150 | 200 | 250 | 300 | 350 | 400 | 450 | 500 | |
4 | 267 | 333 | 400 | 467 | 533 | 600 | 667 | ||
5 | 417 | 500 | 583 | 667 | 750 | 833 | |||
6 | 600 | 700 | 800 | 900 | 1,000 | ||||
7 | 817 | 933 | 1,050 | 1,167 | |||||
8 | 1,067 | 1,200 | 1,333 | ||||||
9 | 1,350 | 1,500 | |||||||
10 | 1,667 | ||||||||
Iron Only Stockpile Capacity (Amount of Iron per length and width of stockpile) | |||||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
2 | 40 | 60 | 80 | 100 | 120 | 140 | 160 | 180 | 200 |
3 | 90 | 120 | 150 | 180 | 210 | 240 | 270 | 300 | |
4 | 160 | 200 | 240 | 280 | 320 | 360 | 400 | ||
5 | 250 | 300 | 350 | 400 | 450 | 500 | |||
6 | 360 | 420 | 480 | 540 | 600 | ||||
7 | 490 | 560 | 630 | 700 | |||||
8 | 640 | 720 | 800 | ||||||
9 | 810 | 900 | |||||||
10 | 1,000 |
No comments:
Post a Comment