Each farmer can handle a field grid up to 56 in area.
In the table below, I've calculated out the area of each field. The x and y axis represent the length of each side of the field. The number in the box represents the area provided. The colors represent the number of workers needed to maintain the field. Given that each worker can maintain a field area up to 56 , some field sizes are more efficient than others. For instance, a field size of 6 x 10 (60) would require two workers. However since two workers are capable of maintaining an area up to 112, it would be an inefficient choice. You'd be much better off using an 8 x 14 (112). For each of the four colors (green, blue, purple, pink) the boxes with the darker shades are less efficient and should be avoided. The boxes with lighter shades are the more efficent field sizes for the amount of workers.
Field Grid Efficiency | ||||||||||||
4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | |
4 | 16 | 20 | 24 | 28 | 32 | 36 | 40 | 44 | 48 | 52 | 56 | 60 |
5 | 25 | 30 | 35 | 40 | 45 | 50 | 55 | 60 | 65 | 70 | 75 | |
6 | 36 | 42 | 48 | 54 | 60 | 66 | 72 | 78 | 84 | 90 | ||
7 | 49 | 56 | 63 | 70 | 77 | 84 | 91 | 98 | 105 | |||
8 | 64 | 72 | 80 | 88 | 96 | 104 | 112 | 120 | ||||
9 | 81 | 90 | 99 | 108 | 117 | 126 | 135 | |||||
10 | 100 | 110 | 120 | 130 | 140 | 150 | ||||||
11 | 121 | 132 | 143 | 154 | 165 | |||||||
12 | 144 | 156 | 168 | 180 | ||||||||
13 | 169 | 182 | 195 | |||||||||
14 | 196 | 210 | ||||||||||
15 | 225 | |||||||||||
1 Worker = Green | Darker Colors = Less Efficient | |||||||||||
2 Workers = Blue | Lighter Colors = More Efficient | |||||||||||
3 Workers = Purple | Red = Ideal Sizes | |||||||||||
4 Workers = Pink | ||||||||||||
Ideal Sizes | ||||||||||||
1 Worker: 7 x 8 / 4 x 14 | ||||||||||||
2 Workers: 8 x 14 | ||||||||||||
3 Workers: 12 x 14 | ||||||||||||
4 Workers: 15 x 15 |
Ideal Orchard Sizes
Each farmer can handle an orchard grid up to 72 in area.
Orchard Grid Efficiency | ||||||||||||
4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | |
4 | 16 | 20 | 24 | 28 | 32 | 36 | 40 | 44 | 48 | 52 | 56 | 60 |
5 | 25 | 30 | 35 | 40 | 45 | 50 | 55 | 60 | 65 | 70 | 75 | |
6 | 36 | 42 | 48 | 54 | 60 | 66 | 72 | 78 | 84 | 90 | ||
7 | 49 | 56 | 63 | 70 | 77 | 84 | 91 | 98 | 105 | |||
8 | 64 | 72 | 80 | 88 | 96 | 104 | 112 | 120 | ||||
9 | 81 | 90 | 99 | 108 | 117 | 126 | 135 | |||||
10 | 100 | 110 | 120 | 130 | 140 | 150 | ||||||
11 | 121 | 132 | 143 | 154 | 165 | |||||||
12 | 144 | 156 | 168 | 180 | ||||||||
13 | 169 | 182 | 195 | |||||||||
14 | 196 | 210 | ||||||||||
15 | 225 | |||||||||||
1 Worker = Green | Darker Colors = Less Efficient | |||||||||||
2 Workers = Blue | Lighter Colors = More Efficient | |||||||||||
3 Workers = Purple | Red = Ideal Sizes | |||||||||||
Ideal Sizes | ||||||||||||
1 Worker: 8 x 9 / 6 x 12 | ||||||||||||
2 Workers: 12 x 12 | ||||||||||||
3 Workers: 15 x 15 |